Color Values
Colors are defined using a hexadecimal (hex) notation for the combination of Red, Green, and Blue  values (RGB).
The lowest value for each of the light sources is 0 (hex 00). The highest value is 255 (hex FF).
Hex values are written as # followed by either three or six hexadecimal characters.
Three three-digit notations (#rgb) are converted to six digits (#rrggbb).
Color Examples
| Color | Color 3 digit HEX | Color 6 digit HEX | Color RGB | 
|---|---|---|---|
| #000 | #000000 | rgb(0,0,0) | |
| #F00 | #FF0000 | rgb(255,0,0) | |
| #0F0 | #00FF00 | rgb(0,255,0) | |
| #00F | #0000FF | rgb(0,0,255) | |
| #FF0 | #FFFF00 | rgb(255,255,0) | |
| #0FF | #00FFFF | rgb(0,255,255) | |
| #F0F | #FF00FF | rgb(255,0,255) | |
| #888 | #888888 | rgb(136,136,136) | |
| #FFF | #FFFFFF | rgb(255,255,255) | 
Try it Yourself »
 
 
 
 
 
%2B(1).jpg) 
%2B(1).jpg) 
 
 
 
 
 
 
%2B(1).jpg) 
%2B(1).jpg) 
 
0 comments:
Post a Comment